Tariffs
Flexible & Affordable GPS Tracking Plans
At Onebrella, we believe that reliable GPS tracking and IoT monitoring should be accessible to everyone — whether you're tracking a personal vehicle, managing a small fleet, or operating a large logistics network.
Our competitive pricing model lets you pay only for what you use, with no hidden fees or long-term contracts. Plus, every paid plan includes access to our unique Script Language — allowing you to customize data processing and automation like never before.
Plan | Devices | Price per Device / Day | Approx. Monthly Cost | Features |
---|---|---|---|---|
Free Plan | 1–2 devices | $0 | $0 / month | 1-day history, basic tracking |
Personal | 1 device | 7¢ | ~$2.10 / month | Full tracking, notifications, 30-day history |
Small Fleet | 2–10 devices | 6¢ | ~$1.80 / month per device | Full tracking, notifications, 30-day history |
Growing Fleet ⭐ Best Value | 11–50 devices | 4¢ | ~$1.20 / month per device | Full tracking, notifications, 90-day history |
Large Fleet | 51–200 devices | 3¢ | ~$0.90 / month per device | Full tracking, notifications, 180-day history |
Enterprise | 200+ devices | from 2¢ | Contact us | Custom features, extended history, dedicated support |
✅ All paid plans include: Real-Time GPS Tracking, Custom Script Language, Notifications, Smart Alerts, Geofencing, Analytics, Device Management Dashboard, Device Pausing, and a 14-Day Free Trial.
⏸️ Pause Feature: You can pause any device at any time — when paused, no daily charges apply and all incoming messages from the device will be ignored until you resume tracking.